KG /
LB
Stranshome Brady Ellie-TW
Reg No.
144126682
D.O.B.
October 21, 2016
Production Records
- 2-01 2x 222d 14,581lbM 3.5% 511F 2.8% 410P inc.
Details
- Fresh 12/15/2018
- Bred 3/20/19 to 94HO17973 HYPNOTIC RC (conf preg)
Pedigree
- BUTZ-BUTLER ATWOOD BRADY-ET
- Scha-Way Sanchez Elation EX-90
- Gen-Mark Stmatic SANCHEZ
- Barons Durham Evey-TW EX-94
- 9-09 2x 82d 8,796lbM 4.7% 417F 3.0% 260P inc.
- 8-05 2x 365d 37,714lbM 3.4% 1,294F 3.0% 1,127P
- 6-09 2x 365d 31,480lbM 3.5% 1,102F 3.2% 992P
- 5-03 2x 365d 39,650lbM 3.4% 1,351F 3.0% 1,199P
- 4-02 2x 350d 33,991lbM 3.6% 1,228F 3.1% 1,065P
- 3-00 2x 365d 30,150lbM 3.6% 1,071F 3.2% 972P
- Life:2,180d 201,576lbM 3.6% 7,229F 3.1% 6,267P
- Grand Champion & Best Udder, MN District VIII Show 2006
- Regancrest Elton DURHAM
- Barons Highlight Edie VG-88 EX-MS
- 5-09 2x 305d 29,619lbM 3.4% 1,003F 2.8% 836P
- 4-04 2x 305d 25,210lbM 3.2% 809F 2.8% 719P
- 3-01 2x 305d 21,991lbM 3.2% 712F 2.9% 646P
- 2-01 2x 305d 20,060lbM 3.5% 701F 3.0% 595P
- Life:1,529d 115,320lbM 3.3% 3,831F 2.9% 3,373P
Next Dams
- 4th Barons Nick Edith
- 5th Barons Tempo Evey VG-86
- 6th Schwartau Ford Elvira VG-86